Take a look at our success portfolio
Here is a selection of projects that define our capabilities …
- Refrigerated Room, Conversion | 85,000 sqft
- Box in a Box | 4,500 sqft
- Addition | 200,000 sqft
- Addition | 125,000 sqft
- New Development, Processing Room | 6,500 sqft
- Addition, Alteration | 47,000 sqft
- Refrigerated Room, Conversion | 540,000 sqft
- Refrigerated Room, Box in a Box | 42,000 sqft
- Processing Room, Box in a Box | 17,500 sqft
- New Development, Processing Room | 43,000 sqft
- Office Fit-Out | 5,800 sqft
- Refrigerated Room, Box in a Box
- International | 75,000 sqft
- Addition, Box in a Box | 38,000 sqft
- Refrigerated Room, Box in a Box | 12,000 sqft
- Refrigerated Room, Box in a Box